The CRFU Badge   

Cornwall Rugby Football Union

Cornwall Fire Brigade team
Rugby action image

CRFU Merit Tables

The Cornwall RFU flag FETHY PO FYLIEL AN GWARRY HA TRA NAHEN
(Win or Lose, The Game and Nothing Else)
Home About Fixtures Results Sponsors Goods Links Contacts
 
As of 29th March 2008
 
2nd & 3rd XV Merit Tables (Teams are 2nd XV unless otherwise stated)
 
Table One:
  Play Win Draw Lose For Against Points
Wadebridge Camels 10 7 1 2 266 109 31
Penzance & Newlyn 9 5 2 2 260 139 30
Camborne 11 5 1 5 132 141 29
Redruth 3rds 8 5 1 2 219 123 27
Launceston 3rds 9 3 0 6 150 249 21
Truro 9 3 1 5 152 138 13
Penryn 9 1 0 8 60 350 3
St. Ives 5 3 0 2 73 63 -3
 
Table Two East:
  Play Win Draw Lose For Against Points
St. Austell 10 6 0 4 190 154 29
Bude 8 7 1 0 194 114 25
Lankelly-Fowey 9 4 0 5 243 171 21
Newquay Hornets 8 4 0 4 188 139 20
Roseland 6 4 0 2 126 83 18
Bodmin 10 2 0 8 115 302 16
Liskeard-Looe 4 2 0 2 100 119 6
Saltash 5 0 1 4 58 132 1
Launceston 4ths 0 0 0 0 0 0 0
 
Table Two West:
  Play Win Draw Lose For Against Points
Camborne 3rds 17 14 0 3 321 233 55
St. Agnes 12 8 2 2 299 151 36
Stithians 8 7 0 1 398 104 32
Veor 16 5 0 11 258 538 30
Illogan Park 1sts 10 8 0 2 248 101 30
St. Day 13 6 1 6 230 194 28
Helston 12 5 1 6 163 177 26
Hayle 15 3 1 11 157 328 25
St. Just 13 3 2 8 187 275 23
Perranporth 13 5 0 8 222 278 19
Falmouth 9 1 1 7 103 207 13
 

Extract from the rules of Cornwall RFU 2nd XV merit table:
Each Merit Table shall be produced on the principle of three points being awarded for an away win, two points for a home win, one point for a draw, one point for fulfilling the fixture and in the case of Table Two an extra one point if a team loans their opponents one or more players. In the event of teams sharing a position in a table, the side with the better points difference between match points scored and match points conceded shall take precedence.

 
 
The CRFU badge URL:http://www.cornwall-rfu.org.uk
Website pages design and graphics © 2000 Cornwall RFU
Home About Fixtures Results Sponsors Goods Links Contacts