| Sponsors: |
| (For links see the Sponsors page) |











 |
| |
|
| |
| Flag of St. Piran (The Cornish flag): |
 |
| |
|
|
|
|
|
|
| |
| Rugby Football Clubs affilliated to the CRFU: |
| Bodmin* | Camborne School of Mines* |
| Redruth* | Cornwall County Fire Brigade |
| Penryn* | St. Agnes | Wadebridge Camels* |
| Veor* | Roseland | Bolingey Barbarians |
| Helston* | St. Austell* | RAF St. Mawgan |
| St. Day* | Mounts Bay | Penzance & Newlyn* |
| Hayle* | Perranporth* | RNAS Culrose |
| Truro* | Isles of Scilly | Liskeard-Looe* |
| St.Ives | Callington | Lankelly-Fowey* |
| Saltash | Camborne* | Redruth Albany* |
| St. Just* | Launceston* | Cornwall Police |
| Stithians* | Duchy College | Newquay Hornets* |
| Falmouth* | Illogan Park* | HMS Cornwall |
| Bude | London Cornish* | Cornwall Young Farmers |
| * Denotes that the club is in membership with the Rugby Football Union (RFU) |
| |
|
|
|
|
| |
| The CRFU flag: |
 |
| |
| The CRFU motto: |
FETHY PO FYLIEL
AN GWARRY HA
TRA NAHEN |
(Win or Lose,
The Game
and Nothing Else) |
|
|